Your browser is not supported

Your browser is too old. To use this website, please use Chrome or Firefox.

THE NIAGARA IMAGE GALLERY INSURANCE GUIDE FOR 2021

This is a customer service, intended to be used only as a guideline.
Values are subject to change. Changes provided by various insurance guides.
This information is provided for unframed artwork only.

Title Year Published Edition Size Issue Price Current Market Value Availability
The Christmas Story 1986 950 $195 $1840.00 SMO
A Day Together 1981 300 $110 $840.00 SMO
A Moments Rest 1985 750 $110 $840.00 SMO
A Reward for Star 2008 2000 $275 $275.00 Retail
A Reward for Star (Canvas) 2008 250 $575 $575.00 Retail
A Christmas Story 1986 950 $195 $1840.00 SMO
A Day Together 1981 300 $110 $840.00 SMO
A Moments Rest 1985 750 $110 $840.00 SMO
A Reward for Star 2008 2000 $275 $275.00 Retail
A Reward for Star (Canvas) 2008 250 $575 $575.00 Retail
A Special Moment 1983 300 $210 $680.00 SMO
A Star for Christmas 2007 2000 $295 $295.00 Retail
A Star for Christmas (Canvas) 2007 250 $495 $495.00 Retail
All Is Calm 2004 10,000 $360 $360.00 Retail
All Is Calm (Canvas) 2004 1000 $895 $895.00 Retail
Anticipation 1983 300 $180 $975.00 SMO
Apple Pickers 1981 300 $110 $2900.00 SMO
Barn Kitties 1988 950 $180 $500.00 SMO
Bathtime 1985 750 $160 $840.00 SMO
Birthday, The 1994 4259 $260 $520.00 SMO
Bright Eyes 1988 950 $210 $2300.00 SMO
Candlelight Stroll 1996 15000 $350 $950.00 SMO
Catnap 2005 2500 $195 $195.00 Retail
Catnap (Canvas) 2005 250 $560 $560.00 Retail
Child of Winter 2010 2000 $295 $295.00 Retail
Child of Winter (Canvas) 2010 250 $595 $595.00 Retail
Christmas At The Cottage 2002 15,000 $320 $380.00 Retail
Christmas At The Cottage (Canvas) 2002 1500 $875 $900.00 Retail
Christmas Elves 1994 4000 $220 $220.00 Retail
Christmas Eve 2008 2000 $280 $280.00 Retail
Christmas Eve (Canvas) 2008 250 $580 $580.00 Retail
Christmas Morning 1988 8017 $280 $840.00 SMO
Conservatory 1999 15000 $370 $370.00 Retail
Dinner for Two 1982 300 $50 $890.00 SMO
Dreaming of Christmas 2010 2000 $280 $280.00 Retail
Dreaming of Christmas (Canvas) 2010 250 $580 $580.00 Retail
Duet, The 1984 450 $160 $920.00 SMO
Dusk 1991 2000 $280 $420.00 SMO
Early Riser 1982 300 $145 $840.00 SMO
Easter Bonnets 1987 950 $185 $760.00 SMO
Entertainer, The 1984 450 $160 $950.00 SMO
Evening Skaters 1995 10000 $320 $1850.00 SMO
Evening Skaters (Canvas) 2008 1000 $1850 $1850.00 Retail
Faithful Friends 2001 15,000 $320 $420.00 SMO
Fathers Love 1982 300 $210 $1080.00 SMO
Feathered Friends 1982 300 $75 $610.00 SMO
First Mate 1991 2000 $285 $380.00 SMO
Fountain of Love 1986 950 $160 $800.00 SMO
Garden Angel 2002 15,000 $350 $350.00 Retail
Garden Retreat 1987 950 $160 $600.00 SMO
Garden Wedding 1988 950 $195 $950.00 SMO
Generous Heart 2005 10000 $320 $320.00 Retail
Generous Heart (Canvas) 2005 1000 $820 $820.00 Retail
Gift, The 1985 750 $180 $1000.00 SMO
Golden Moments 2003 15,000 $320 $320.00 Retail
Golden Moments (Canvas) 2003 1500 $875 $875.00 Retail
Gone to the Store 1991 2000 $240 $400.00 SMO
Good Morning 1985 750 $180 $1320.00 SMO
Grandma’s Call 1986 950 $130 $1000.00 SMO
Greeting, The 1983 300 $100 $970.00 SMO
Growing Together 1984 450 $190 $800.00 SMO
Hand in Hand 2006 10000 $320 $320.00 Retail
Hand in Hand (Canvas) 2006 1000 $820 $820.00 Retail
Harrop Homestead 1983 300 $110 $880.00 SMO
Heart And Soul 2004 10,000 $280 $280.00 Retail
Heart And Soul (Canvas) 2004 1000 $695 $695.00 Retail
Heart to Heart 1990 10461 $250 $750.00 SMO
Heart to Heart (Canvas) 2010 1000 $850 $850.00 SMO
Helping Hands 1986 950 $175 $760.00 SMO
Home Again 1983 300 $210 $1200.00 SMO
Home Bakery 2000 15000 $340 $560.00 SMO
Home for the Summer 1978 260 $80 $1000.00 SMO
Home Sweet Home 1984 450 $270 $1480.00 SMO
Ice Castle, The 1989 9170 $350 $950.00 SMO
Ice Cream Makers 1985 750 $160 $790.00 SMO
Indian Summer 1979 260 $110 $1120.00 SMO
Keeping Up 1988 950 $210 $630.00 SMO
Kitchen Bath 1981 300 $180 $1680.00 SMO
Kitchen Elf, The 1984 450 $160 $1260.00 SMO
Little Carpenter, The 1982 300 $145 $950.00 SMO
Little Family 1986 950 $160 $940.00 SMO
Little Sailor 1990 1500 $230 $630.00 SMO
Little Wonders 1985 750 $140 $600.00 SMO
Loft, The 1980 300 $130 $1380.00 SMO
Lost Sheep 1994 4000 $220 $220.00 Retail
Lullaby 2006 10000 $320 $320.00 Retail
Lullaby (Canvas) 2006 1000 $820 $820.00 Retail
Magic Recipe 1982 300 $50 $750.00 SMO
Market Day 1992 2000 $250 $525.00 SMO
Minding Manners 1988 950 $180 $630.00 SMO
Morning with Grandpa 1991 2000 $280 $720.00 SMO
Mothers Arms 1988 10145 $180 $930.00 SMO
Mothers Arms (Canvas) 2009 1000 $950 $950.00 Retail
Music Parlour, The 1982 300 $145 $1680.00 SMO
Music Room, The 1991 2000 $260 $780.00 SMO
New Toybox, The 2005 2500 $210 $210.00 Retail
New Toybox, The (Canvas) 2005 250 $610 $610.00 Retail
Nursery Rhymes 1992 7620 $250 $840.00 SMO
Old Friends 1979 300 $110 $1220.00 SMO
Pathway, The 1987 4411 $195 $1000.00 SMO
Patient Angel 1988 950 $210 $1120.00 SMO
Playroom Sentry 1985 750 $180 $945.00 SMO
Quiet Morning 1991 2000 $280 $280.00 Retail
Recital, The 1988 950 $310 $1260.00 SMO
Rectory, The 1986 950 $295 $820.00 SMO
Regatta, The 1990 1500 $270 $580.00 SMO
Reindeer Keeper, The 1983 300 $145 $990.00 SMO
Riding Partners 1987 950 $160 $480.00 SMO
Root Cellar, The 1983 300 $180 $1200.00 SMO
Scarecrow 1980 300 $130 $2360.00 SMO
Schomberg Homestead 1982 300 $210 $1680.00 SMO
School Days 1984 450 $130 $940.00 SMO
Sea Treasures 1991 2000 $300 $580.00 SMO
September Rose 1993 2000 $295 $2400.00 SMO
Shady Lane 1985 750 $270/td> $1200.00 SMO
Shoreline Picnic 1983 300 $225 $1120.00 SMO
Silent Night 1993 8000 $320 $1160.00 SMO
Silent Night (Canvas) 2009 1000 $1360 $1360.00 Retail
Snowed In 2007 8000 $395 $395.00 Retail
Snowed In (Canvas) 2007 1000 $895 $895.00 Retail
Snow Queen, The 1985 750 $140 $890.00 SMO
Song Birds 1992 2000 $250 $700.00 SMO
Speaking of Spring 1978 260 $110 $550.00 SMO
Spring Baby 1981 300 $110 $2160.00 SMO
Star of Wonder 1993 10660 $260 $2450.00 SMO
Star of Wonder (Canvas) 2009 1000 $1950 $1950.00 Retail
Storyteller 1992 2000 $350 $940.00 SMO
Summer Home 1987 950 $295 $1870.00 SMO
Summer Shade 1982 300 $75 $959.00 SMO
Sunbath 1988 950 $195 $1050.00 SMO
Sunday Morning 1986 950 $190 $1530.00 SMO
Sunlit Morning 1987 950 $195 $1050.00 SMO
Sweet Rewards 1985 750 $140 $780.00 SMO
Taking Turns 1986 950 $130 $890.00 SMO
Tea Party, The 1984 450 $140 $1400.00 SMO
Through the Eyes of a Child 2005 2500 $290 $290.00 Retail
Through the Eyes of a Child (Canvas) 2005 250 $790 $790.00 Retail
Till Next Season 1994 4000 $180 $200.00 Retail
To the Beach 1991 2000 $270 $460.00 SMO
Treasure Chest 1990 1500 $300 $1300.00 SMO
Treasured Days 1983 300 $210 $945.00 SMO
Victorian Majesty 1981 300 $180 $1780.00 SMO
Warmth of Winter 1980 300 $130 $3200.00 SMO
Washday 1982 300 $145 $945.00 SMO
White Christmas 1987 7190 $325 $890.00 SMO
Window Shoppers 1986 950 $195 $975.00 SMO
Winter Fantasy 1985 750 $290 $1790.00 SMO
Winter Garden 1984 450 $250 $920.00 SMO
Winter Retreat 1990 5091 $360 $1300.00 SMO
Winter Twilight 1986 2218 $295 $1100.00 SMO
Within Reach 1986 950 $155 $600.00 SMO
Woodcutter, The 1982 300 $160 $1250.00 SMO
Yellow Ribbons 1991 8064 $325 $500.00 SMO